JOB UPDATE
HAL Management Trainee (MT) Recruitment 2023 has aunced a total of 185 vacancies. This recruitment drive is a fantastic opportunity for talented individuals to secure a position in one of India’s leading aerospace companies.
Details of discipline wise vacancies are provided in the table below –
Post Name & Disciplinne | Vacancy |
---|---|
Design Trainee – Aeronautical | 09 |
Design Trainee – Electrical | 12 |
Design Trainee – Electronics | 44 |
Design Trainee – Mechanical | 30 |
Management Trainee (Technical) – Computer Science | 23 |
Management Trainee (Technical) – Electrical | 16 |
Management Trainee (Technical) – Electronics | 13 |
Management Trainee (Technical) – Mechanical | 30 |
Management Trainee (Technical) – Production | 05 |
Management Trainee (Technical) – Metallurgy | 03 |
Educational Qualification / Eligibility Criteria for HAL Management Trainee (MT)
The essential educational qualification for the HAL Management Trainee Recruitment is a Bachelor’s Degree in Engineering / Technology in the relevant discipline. This ensures that the selected candidates possess the required technical skills to meet the challenges of the role.
Details of discipline wise educational qualification / eligibility criteria are provided in the table below –
Post Name & Disciplinne | Educational Qualification / Eligibility Criteria |
---|---|
Design Trainee – Aeronautical | Degree in Aeronautical / Aerospace Engineering |
Design Trainee – Electrical | Degree in Electrical / Electrical & Electronics / Electrical & Instrumentation Engineering |
Design Trainee – Electronics | Degree in Electronics / Electronics & Communication / Instrumentation & Control / Instrumentation & Electronics / Applied Electronics & Instrumentation / Electronics & Instrumentation / Electronics & Telecommunication Engineering |
Design Trainee – Mechanical | Degree in Mechanical / Mechanical & Industrial / Mechanical & Production Engineering |
Management Trainee (Technical) – Computer Science | Degree in Computer Science / Computer Engg. / Computer Science & IT / Information Technology / Information Science & Technology / Computer Systems / Information Systems / Information Science / Software / Computer Technology / Computer Science & Engineering |
Management Trainee (Technical) – Electrical | Degree in Electrical / Electrical & Electronics / Electrical & Instrumentation Engineering |
Management Trainee (Technical) – Electronics | Degree in Electronics / Electronics & Communication / Instrumentation & Control / Instrumentation & Electronics / Applied Electronics & Instrumentation / Electronics & Instrumentation / Electronics & Telecommunication Engineering |
Management Trainee (Technical) – Mechanical | Degree in Mechanical / Mechanical & Industrial / Mechanical & Production Engineering |
Management Trainee (Technical) – Production | Degree in Industrial Production / Production / Industrial & Production / Mechanical Production & Industrial / Production & Management / Industrial / Manufacturing / Production & Industrial / Industrial & Management / Manufacturing Science & / Manufacturing Process & Automation / Mechanical Stream-Production Engineering |
Management Trainee (Technical) – Metallurgy | Degree in Metallurgy / Materials & Metallurgy / Metallurgy & Materials / Metallurgy & Materials Technology / Metallurgy & Material Science Engineering |
These dates are critical for all prospective candidates. HAL encourages all candidates to apply early and not wait till the last date to avoid any last-minute complications. Stay informed and plan your application process accordingly.
Description | Date |
---|---|
Date of Notification | 02.08.2023 |
Starting Date of Online Application | 02.08.2023 |
Last Date of Online Application | 22.08.2023 |